
Fordeler med strukturprofiler i glassfiber
- Høy styrke i forhold til vekt.
- Enkelt å fabrikkere \ modifisere (ingen coating eller galvanisering)
- Elektrisk isolerende
- Lav termisk ledeevne
- Ingen korrosjon
- Like god i kalde som varme omgivelser
Anbefalte standarder
EN 13706 – European standard for structural profiles
EN 14122 – European standard for access structures
DIN 18820 – Reduction factors for long term loading
Eurocomp Design Guide
H-Profil
Status: L = Lagervare / B = Bestillingsvare
E-Modul = Kan produseres med E-17 & E-23
I-Profil
Dimensjoner
Status: L = Lagervare / B = Bestillingsvare
E-Modul = Kan produseres med E-17 & E-23
U-Profil
Status: L = Lagervare / B = Bestillingsvare
E-Modul = Kan produseres med E-17 & E-23
Dimensjoner og detaljer
H mm |
B mm |
T mm |
A mm2 |
kg/m | Ixx x 106mm4 |
E0o x 103 MPa |
Status |
---|---|---|---|---|---|---|---|
40 | 60 | 4 | 608 | 1,04 | 0,167 | 17 | L |
76,2 | 25,4 | 4,8 | 561 | 1,01 | 0,429 | 23 | B |
88,9 | 38,1 | 4,8 | 716 | 1,29 | 0,795 | 23 | B |
101,6 | 28,6 | 6,35 | 890 | 1,60 | 1,19 | 23 | B |
101,6 | 35 | 4,8 | 748 | 1,35 | 1,09 | 23 | B |
101,6 | 50,8 | 6,35 | 1210 | 2,18 | 1,84 | 17 | L |
139,7 | 38,1 | 4,76 | 958 | 1,72 | 2,42 | 23 | B |
1397, | 38,1 | 6,35 | 1290 | 2,32 | 3,24 | 23 | B |
152,4 | 41,3 | 6,35 | 1374 | 2,47 | 4,25 | 17 | L |
152,4 | 152,4 | 6,35 | 2823 | 5,08 | 11,8 | 23 | B |
200 | 80 | 8 | 2752 | 4,95 | 15,9 | 17 | L |
203,2 | 55,6 | 6,35 | 1916 | 3,45 | 10,5 | 23 | B |
203,2 | 55,6 | 9,53 | 2813 | 5,06 | 14,9 | 23 | B |
254 | 50 | 6 | 2052 | 3,69 | 16,3 | 23 | B |
254 | 70 | 12,7 | 4681 | 8,42 | 39,3 | 23 | L |
Firkantprofil
Dimensjoner
Status: L = Lagervare / B = Bestillingsvare
E-Modul = Kan produseres med E-17 & E-23
Dimensjoner og detaljer
H mm |
B mm |
T mm |
A mm2 |
kg/m | Ixx x 106mm4 |
E0o x 103 MPa |
Status |
---|---|---|---|---|---|---|---|
25,4 | – | 3,175 | 277 | 0,50 | 0,025 | 23 | B |
38,1 | – | 3,2 | 439 | 0,79 | 0,092 | 23 | B |
38,1 | – | 5,6 | 728 | 1,31 | 0,132 | 23 | B |
50,8 | – | 3,2 | 600 | 1,08 | 0,229 | 23 | B |
50,8 | – | 4 | 749 | 1,35 | 0,275 | 23 | B |
50,8 | – | 6,35 | 1123 | 2,02 | 0,379 | 17 | L |
60,4 | – | 4,5 | 1006 | 1,81 | 0,527 | 17 | L |
63,5 | – | 6,35 | 1452 | 2,61 | 0,799 | 23 | B |
76,2 | – | 6,35 | 1768 | 3,18 | 1,46 | 17 | L |
101,6 | – | 6,35 | 2413 | 4,34 | 3,67 | 23 | B |
101,6 | – | 10 | 3535 | 6,36 | 4,95 | 17 | L |
Vinkel
Dimensjoner
Status: L = Lagervare / B = Bestillingsvare
E-Modul = Kan produseres med E-17 & E-23
Dimensjoner og detaljer
H mm |
B mm |
T mm |
A mm2 |
kg/m | Ixx x 106mm4 |
E0o x 103 MPa |
Status |
---|---|---|---|---|---|---|---|
25,4 | 25,4 | 6,35 | 282 | 0,51 | 0,015 | 23 | B |
45 | 45 | 2 | 176 | 0,32 | 0,035 | 23 | B |
50,8 | 50,8 | 6,35 | 594 | 1,07 | 0,142 | 17 | L |
63,5 | 63,5 | 6,35 | 766 | 1,38 | 0,290 | 23 | B |
76,2 | 40 | 5 | 556 | 1 | 0,36 | 23 | B |
76,2 | 76,2 | 6,35 | 916 | 1,65 | 0,491 | 23 | B |
76,2 | 76,2 | 9,53 | 1348 | 2,43 | 0,708 | 17 | L |
101,6 | 101,6 | 6,35 | 1239 | 2,23 | 1,220 | 23 | B |
101,6 | 101,6 | 9,53 | 1832 | 3,30 | 1,770 | 17 | L |
101,6 | 101,6 | 12,7 | 2419 | 4,35 | 3,67 | 23 | B |
152,4 | 152,4 | 6,35 | 1895 | 3,41 | 7,04 | 23 | B |
152,4 | 152,4 | 9,53 | 2800 | 5,04 | 6,180 | 23 | B |
152,4 | 152,4 | 12,7 | 3709 | 6,69 | 13,2 | 23 | L |
203,2 | 203,2 | 9,53 | 3782 | 6,81 | 15,540 | 17 | L |

Rør
Dimensjoner
Status: L = Lagervare / B = Bestillingsvare
E-Modul = Kan produseres med E-17 & E-23
Dimensjoner og detaljer
H mm |
B mm |
T mm |
A x 103 mm 2 |
kg/m | Ixx x 106mm4 |
E0o x 103 MPa |
Status |
---|---|---|---|---|---|---|---|
15,8 | – | 3 | 154 | 0,28 | 0,004 | 23 | B |
25,4 | – | 6,35 | 484 | 0,87 | 0,033 | 23 | B |
38,1 | – | 3,175 | 348 | 0,66 | 0,054 | 17 | L |
38,1 | – | 6,35 | 632 | 1,20 | 0,083 | 17 | L |
48,3 | – | 4,95 | 674 | 1,28 | 0,16 | 23 | B |
75 | – | 5 | 1100 | 2,09 | 0,677 | 23 | B |
90 | – | 6 | 2016 | 3,63 | 2,38 | 23 | B |
110 | – | 8 | 3264 | 5,88 | 5,69 | 23 | B |
Solid Stang
Dimensjoner
Status: L = Lagervare / B = Bestillingsvare
Toleranse: O.D: + / – 0,1 mm
Dimensjoner og detaljer
H mm |
A mm 2 |
kg/m | Status |
---|---|---|---|
10 | 79 | 0,165 | B |
13 | 133 | 0,279 | B |
15 | 177 | 0,371 | B |
16 | 201 | 0,422 | B |
17 | 227 | 0,477 | B |
18 | 254 | 0,534 | B |
22 | 380 | 0,798 | B |
24 | 452 | 0,950 | B |
25 | 491 | 1,031 | B |
30 | 707 | 1,484 | L |
32 | 804 | 1,689 | B |
34 | 908 | 1,907 | B |
36 | 1018 | 2,138 | B |
40,7 | 1301 | 2,732 | L |
43 | 1452 | 3,050 | B |
45 | 1590 | 3,340 | B |
50 | 1963 | 4,123 | L |
60 | 2827 | 5,938 | L |
63 | 3117 | 6,546 | B |
70 | 3848 | 8,082 | B |
76 | 4536 | 9,527 | B |
90 | 6362 | 13,360 | B |
100 | 7854 | 16,493 | B |
Plater
Dimensjoner
Status: L = Lagervare / B = Bestillingsvare
Dimensjoner og detaljer
H mm |
B mm |
T mm |
A x 103 mm 2 |
kg pr. Plate | Ixx x 1012mm4 |
E0o x 103 MPa |
Status |
---|---|---|---|---|---|---|---|
1220 | 2440 | 3,2 | 2977 | 18,1 | 1,477 | 17 | L |
1220 | 2440 | 6,4 | 2977 | 36,2 | 1,477 | 17 | L |
1220 | 2440 | 9,5 | 2977 | 53,7 | 1,477 | 17 | L |
1220 | 2440 | 12,7 | 2977 | 71,8 | 1,477 | 17 | L |
1220 | 2440 | 16 | 2977 | 90,5 | 1,477 | 17 | L |
1220 | 2440 | 19,1 | 2977 | 108 | 1,477 | 17 | L |
Gjengestenger og muttere
Status: L = Lagervare / B = Bestillingsvare
* Firkantmuttere og flenset sekskantmuttere er tilgjengelig til alle dimensjoner.
Dimensjoner og detaljer
Diameter mm / Tråder per Millimeter |
Hodehøyde (H) mm Firkantmuttere |
Hodehøyde (H) mm Flenset sekskantmuttere |
Hode bredde (A) mm Firkantmuttere |
Hode bredde (A) mm Flenset sekskantmuttere |
Kg/m | Maksimal Torque anbefales (m-Kg)* | Status |
---|---|---|---|---|---|---|---|
9,5
16 UNC |
11 | 19 | 17,5 | 19 | 0,10 | 0,55 | L |
12,7
13 UNC |
14 | 22 | 22 | 25 | 0,18 | 1,10 | L |
15,9
11 UNC |
17 | 31 | 27 | 32 | 0,31 | 2,21 | L |
19,1
10 UNC |
21 | 40 | 32 | 50 | 0,47 | 3,32 | L |
25,4
8 UNC |
27 | 45 | 41,3 | 50 | 0,88 | 6,91 | L |