Advantages
- High strength to weight ratio.
- Easy to fabricate \ modify (no coating \ or galvanization)
- Electrically safe around electrical equipment
- Low thermal conductivity
- Corrosion resistant
- As good in hot, humid conditions or Arctic conditions!
Recommended standards
ENÂ 13706 – European standard for structural profiles
EN 14122 – European standard for access structures
DIN 18820 – Reduction factors for long term loading
Eurocomp Design Guide
Try our beam calculator
Enter the desired load and the tool will help you calculate how much the different profiles will withstand.
H-Profile
Status: S = Stock item / M = Manufactured
E-Modulus = E-23
I-Profile
Dimensions
Status: S = Stock item / M = Manufactured
E-Modulus = E-23
U-Profile
Dimensions
Status: S = Stock item / M = Manufactured
E-Modulus = E-23
Dimensions & Details
H mm |
B mm |
T mm |
A mm2 |
kg/m | Ixx x 106mm4 |
E0o x 103 MPa |
Status |
---|---|---|---|---|---|---|---|
40 | 60 | 4 | 608 | 1,04 | 0,167 | 23 | M |
51 | 14,3 | 3,2 | 234 | 0,45 | 0,076 | 23 | S |
76,2 | 54,4 | 4,8 | 561 | 1,01 | 0,429 | 23 | M |
88,9 | 38,1 | 4,8 | 716 | 1,29 | 0,795 | 23 | M |
101,6 | 28,6 | 6,35 | 890 | 1,60 | 1,190 | 23 | M |
101,6 | 35 | 4,8 | 748 | 1,35 | 1,090 | 23 | M |
101,6 | 50,8 | 6,35 | 1210 | 2,18 | 1,840 | 23 | S |
139,7 | 38,1 | 4,76 | 958 | 1,72 | 2,420 | 23 | M |
139,7 | 38,1 | 6,35 | 1290 | 2,32 | 3,240 | 23 | M |
152,4 | 41,3 | 6,35 | 1374 | 2,47 | 4,250 | 23 | S |
152,4 | 152,4 | 6,35 | 2823 | 5,08 | 11,800 | 23 | M |
200 | 80 | 8 | 2752 | 4,95 | 15,900 | 23 | S |
203,2 | 55,6 | 6,35 | 1916 | 3,45 | 10,500 | 23 | M |
203,2 | 55,6 | 9,53 | 2813 | 5,06 | 14,900 | 23 | M |
254 | 50 | 6 | 2052 | 3,69 | 16,300 | 23 | M |
254 | 70 | 12,7 | 4681 | 4,42 | 39,3 | 23 | S |
Square Tubes
Dimensions
Status: S = Stock item / M = Manufactured
E-Modulus = E-23
Dimensions & Details
H mm |
B mm |
T mm |
A mm2 |
kg/m | Ixx x 106mm4 |
E0o x 103Â MPa |
Status |
---|---|---|---|---|---|---|---|
25,4 | – | 3,175 | 277 | 0,50 | 0,025 | 23 | M |
38,1 | – | 3,2 | 439 | 0,79 | 0,092 | 23 | M |
38,1 | – | 5,6 | 728 | 1,31 | 0,132 | 23 | M |
50,8 | – | 3,2 | 600 | 1,08 | 0,229 | 23 | M |
50,8 | – | 4 | 749 | 1,35 | 0,275 | 23 | M |
50,8 | – | 6,35 | 1123 | 2,02 | 0,379 | 23 | S |
60,4 | – | 4,5 | 1006 | 1,81 | 0,527 | 23 | S |
63,5 | – | 6,35 | 1452 | 2,61 | 0,799 | 23 | M |
76,2 | – | 6,35 | 1768 | 3,18 | 1,460 | 23 | S |
101,6 | – | 6,35 | 2413 | 4,34 | 3,670 | 23 | M |
101,6 | – | 10 | 3535 | 6,36 | 4,950 | 23 | S |
Angle
Dimensions
Status: S = Stock item / M = Manufactured
E-Modulus = E-23
Dimensions & Details
H mm |
B mm |
T mm |
A mm2 |
kg/m | Ixx x 106mm4 |
E0o x 103Â MPa |
Status |
---|---|---|---|---|---|---|---|
25,4 | 25,4 | 6,35 | 282 | Â 0,51 | 0,015 | 23 | M |
45 | Â 45 | 2 | 176 | 0,32 | 0,035 | 23 | M |
50,8 | 50,8 | 6,35 | 594 | 1,07 | 0,142 | 23 | S |
63,5 | 63,5 | 6,35 | 766 | 1,38 | 0,29 | 23 | M |
76,2 | 40 | 5 | 556 | 1 | 0,36 | 23 | M |
76,2 | 76,2 | 6,35 | 916 | 1,65 | 0,491 | 23 | M |
76,2 | 76,2 | 9,53 | 1348 | 2,43 | 0,708 | 23 | S |
101,6 | 101,6 | 6,35 | 1239 | 2,23 | 1,22 | 23 | M |
101,6 | 101,6 | 9,53 | 1832 | 3,30 | 1,77 | 23 | S |
101,6 | 101,6 | 12,7 | 2419 | 4,35 | 3,67 | 23 | M |
152,4 | 152,4 | 6,35 | 1895 | 3,41 | 7,04 | 23 | M |
152,4 | 152,4 | 9,53 | 2800 | 5,04 | 6,18 | 23 | M |
152,4 | 152,4 | 12,7 | 3709 | 6,69 | 13,2 | 23 | S |
203,2 | 203,2 | 9,53 | 3782 | 6,81 | 15,54 | 23 | S |
Tube
Dimensions
Status: S = Stock item / M = Manufactured
E-Modulus = Can be produced with E17 & E-23
Dimensions & Details
H mm |
B mm |
T mm |
A x 103 mm 2 |
kg/m | Ixx x 106mm4 |
E0o x 103Â MPa |
Status |
---|---|---|---|---|---|---|---|
15,8 | – | 3 | 154 | 0,28 | 0,004 | 17 | B |
25,4 | – | 6,35 | 484 | 0,87 | 0,033 | 17 | B |
38,1 | – | 3,175 | 348 | 0,66 | 0,054 | 17 | L |
38,1 | – | 6,35 | 632 | 1,20 | 0,083 | 17 | L |
48,3 | – | 4,95 | 674 | 1,28 | 0,16 | 17 | B |
75 | – | 5 | 1100 | 2,09 | 0,677 | 17 | B |
90 | – | 6 | 2016 | 3,63 | 2,38 | 17 | B |
110 | – | 8 | 3264 | 5,88 | 5,69 | 17 | B |
Â
Solid Rod
Dimensions
Status: S = Stock item / M = Manufactured
Tolerance: O.D: + / – 0,1 mm
Dimensions & Details
H mm |
A mm 2 |
kg/m | Status |
---|---|---|---|
10 | 79 | 0,165 | B |
13 | 133 | 0,279 | B |
15 | 177 | 0,371 | B |
16 | 201 | 0,422 | B |
17 | 227 | 0,477 | B |
18 | 254 | 0,534 | B |
22 | 380 | 0,798 | B |
24 | 452 | 0,950 | B |
25 | 491 | 1,031 | B |
30 | 707 | 1,484 | L |
32 | 804 | 1,689 | B |
34 | 908 | 1,907 | B |
36 | 1018 | 2,138 | B |
40,7 | 1301 | 2,732 | L |
43 | 1452 | 3,050 | B |
45 | 1590 | 3,340 | B |
50 | 1963 | 4,123 | L |
60 | 2827 | 5,938 | L |
63 | 3117 | 6,546 | B |
70 | 3848 | 8,082 | B |
76 | 4536 | 9,527 | B |
90 | 6362 | 13,360 | B |
100 | 7854 | 16,493 | B |
Flat sheets
Dimensions
Status: S = Stock item / M = Manufactured
Dimensions & Details
H mm |
B mm |
T mm |
A x 103 mm 2 |
kg pr. Plate | Ixx x 1012mm4 |
E0o x 103Â MPa |
Status |
---|---|---|---|---|---|---|---|
1220 | 2440 | 3,2 | 2977 | 18,1 | 1,477 | 17 | L |
1220 | 2440 | 6,4 | 2977 | 36,2 | 1,477 | 17 | L |
1220 | 2440 | 9,5 | 2977 | 53,7 | 1,477 | 17 | L |
1220 | 2440 | 12,7 | 2977 | 71,8 | 1,477 | 17 | L |
1220 | 2440 | 16 | 2977 | 90,5 | 1,477 | 17 | L |
1220 | 2440 | 19,1 | 2977 | 108 | 1,477 | 17 | L |
Threaded nuts and bolts (mm)
Dimensions
Status: S = Stock item / M = Manufactured
The threaded rods are 1m long.
*Flanged hex nut is available to all dimensions
Dimensions and details
Size | g/m | Head height (mm) | Head width (mm) | Maximal torque recommended (n.m.) |
Status |
---|---|---|---|---|---|
M8 | 85 | 6 | 16 | 5 | S |
M10 | 135 | 14 | 21 | 10 | S |
M12 | 200 | 18 | 24 | 15 | S |
M16 | 355 | 27 | 31 | 25 | S |
M20 | 500 | 34 | 40 | 35 | S |
Threaded nuts & bolts (inches)
Dimensions
Status: S = Stock item / M = Manufactured
* Square nut and flanged hex nut available to all dimensions.
Dimensions and details
Foam filled tubes
Dimensions
Status: S = Stock item / M = Manufactured
El. Standard (compliance): IEC 60855-1 & EN61235
(*) Weight without foam
Dimensions & Details
H mm |
kg/m (*) | Status |
---|---|---|
23 | 0,338 | L |
32 | 0,396 | L |
43 | 0,668 | M |
Special profiles
Handrail
Dimensions
Status: S = Stock item / M = Manufactured
Dimensions and details
Width | kg/m (*) | Color | Status |
---|---|---|---|
51 | 1,680 | grey, yellow | S |
Kickplates
Dimensions
Status: S = Stock item / M = Manufactured
Dimensions and details
Width | Thickness | kg/m (*) | Color | Status |
---|---|---|---|---|
100 mm | 0,4 mm | 0,880 | grey, yellow | S |